MA-MB3603
Technical Specifications
Parameter |
Specification |
|---|---|
| Input Voltage | AC 100–240 V, 50/60 Hz |
| LED Type | 36 pcs × 3 W 3535 RGB 3-in-1 ultra-bright LEDs |
| Rated Power | 150 W (LED) |
| Service Life | ≥ 30,000 hours (PWM dimming); LED life also stated as ≥ 50,000 hours |
| Dimming Frequency | 1 kHz PWM dimming |
| Electrical Strength | 1.5 kV (electrical insulation safety, complies with industry standards) |
| Control Signal | DMX512 |
| Control Modes | Standalone, Master-Slave, Sound Activated (Voice Control) |
| DMX Channel Modes | 12 CH, 114 CH, 116 CH, 122 CH |
| Beam Angle | 3.6° |
| Heat Dissipation | Fan cooling (air-cooled) |
| Display | 4-button digital LED display with address code; supports multiple chase/race effects |
Description
MA-MB3603 delivers sharp and dynamic beam effects with 36 × 3W RGB 3-in-1 ultra-bright LEDs and a 3.6° beam angle that is focused and dramatic. Powered by 1 kHz PWM dimming with flicker-free performance, this fixture provides smooth and stable color transitions for stages and events.
It offers flexible operation with DMX512, Standalone, Master-Slave, and Sound-Activated modes, making it easy to integrate into various lighting setups. Its lightweight design with a fan cooling system ensures optimal performance and an LED lifespan of up to 30,000 hours.

