MA-FZ200
Technical Specifications
Parameter |
Specification |
|---|---|
| Input Voltage | AC 100–240 V, 50/60 Hz |
| Rated Power | 120 W / 200 W / 250 W |
| Light Source | Imported LED module integrated light source |
| Power of Light Source | 100 W / 150 W / 200 W |
| Illuminance | 5–105 lm/W |
| Luminous Flux | 3200 K: up to 23,400 lm5600 K: up to 25,500 lm |
| Efficiency | 3200 K: 117 lm/W5600 K: 127 lm/W |
| Color Temperature | 3200 K / 5600 K / 3200 K + 5600 K / Full color (RGBWW optional) |
| Color Rendering Index (CRI) | Ra ≥ 90 |
| Dimming Method | Constant current dimming |
| Control Protocol | Standard DMX 512 |
| Control Mode | DMX control + manual control (16-bit high precision dimming) |
| Dimming Range | 0–100% electronic stepless dimming (16-bit non-linear dimming) |
| Color Filter | Optional |
| Barndoor | Optional (4-leaf or 8-leaf) |
| Light Adjustment | Manual knob or remote control |
| Display | LCD digital display |
| Control Panel | Chinese-English switchable menu |
| Housing Material | Aluminium alloy |
| Protection Rating | IP30 |
| Working Temperature | ≤ 50 °C |
| Lamp Size | 520 × 265 × 395 mm |
| Weight | 7 kg |
| Packing (Single Unit) | 520 × 290 × 300 mm, weight: 7.9 kg |
| Packing (Two Units) | 530 × 300 × 630 mm, weight: 16.8 kg |
Description
MA-FZ200 / MA-FZ300 are professional LED Fresnel lights with an output of up to 25,500 lumens and high efficiency of up to 127 lm/W.
Equipped with Bi-Color RGBWW at 3200K and CRI ≥ 90, they deliver accurate color reproduction for stage, studio, and broadcast applications.
They support 0–100% dimming (16-bit, flicker-free) and can be controlled via DMX 512 or manual operation, providing full flexibility in professional lighting systems.

