MA-SL88
Technical Specifications
Parameter |
Specification |
|---|---|
| Voltage | AC 100–240 V, 50/60 Hz |
| Power | 240 W |
| Light Beads | 864 pcs 5050 RGB LEDs + 96 pcs white LEDs |
| Control Modes | DMX512, auto-run, sound control, with RDM function |
| Channels | CH04, CH11, CH32, CH39 (4 channel modes) |
| Dimming | 32-bit, 0–100% linear dimming |
| Features | 8+8 segment running (pixel mapping), coloring, strobe |
| Working Temperature | –30 °C to 50 °C |
| Strobe Frequency | 1–30 Hz |
| Power Plug | Standard power CON (power connector input/output) |
| Connection Ports | DMX512 input/output, power input/output |
| IP Rating | IP20 |
| Carton Size | 56 × 30 × 47 cm |
| Net Weight | 7.5 kg |
| Gross Weight | 8 kg |
Description
MA-SL88 is a high-performance LED stage lighting fixture featuring a combination of 864 RGB 5050 LEDs and 96 white LEDs, delivering vibrant colors and dynamic visual effects. It is equipped with 8+8 segment pixel mapping, strobe effects up to 30 Hz, and color chasing to create attractive and energetic stage lighting displays.
The fixture supports DMX512, Auto, Sound, and RDM control modes, along with 32-bit linear dimming for extremely smooth light transitions. With a power consumption of 240W, this lighting unit is ideal for events, concerts, and professional lighting installations.

